Dimensions-apts.com
  Home > Main Listings > Area Listings
Step 1Step 2Step 3   Select an available apartment...
  Address     Neighborhood     Date Available     Bed Rms     Bath Rms     Sq.Ft.     Price/Month  
  718 W. Irving Park Rd., 2   Lakeview East    October 2010   1   1   590   $925
  742 W. Irving Park Rd., 1   Lakeview East    October 2010   1   1   520   $895
  720 W. Irving Park Rd., 3   Lakeview East    Now Available   1   1   530   $895
  744 W. Irving Park Rd., 1   Lakeview East    Now Available   1   1   520   $895
  2856 N. Clark Street SUBLET, 4   Lakeview East      1   1   1200   $1250
  738 W. Irving Park Rd., 1-SUBLET   Lakeview East    Now Available   1   1   590   $910
  718 W. Irving Park Rd., G   Lakeview East    October 2010   1   1   600   $850
  748 W. Irving Park Rd., 1   Lakeview East    October 2010   1   1   580   $925
  729 W. Irving Park Rd., 1   Lakeview East    October 2010   2   1   900   $1395
  2847 N. Orchard Street, 2   Lakeview East    October 2010   2   1   950   $1595
  725 W. Irving Park Rd., 2   Lakeview East    Now Available   3   2   1300   $1825
  Hint: Click the column heads (e.g. "Building Type") to sort the table by that column.